The ScratchMaster Astonishing 5G Fold Down Installation Floor are made of 100% Virgin PVC. While no floor is totally impossible to scratch, ScratchMaster floors stay beautiful far longer than ordinary plank floors because of their innovative surface.
- Nominal Measure : 12″ x 32″ (30 cm x 80 m)
- 5G Fold Down Installation : Fastest & easiest installation – Retracting tongue creates the strongest lock, Click Floating Floor
- High Frequency Impact Isulation Class(HIIC) (ASTM E3222) : 89
- Superior scratch & indentation resistance
- Resists Scratches : ScratchMaster meets the demanding industry standard : AC5 Heavy Commercial Traffic
- Resists Stains : Stain Resistance Warranty – Even most “permanent” marker lines wipe right off.
- Resists Burns : ScratchMaster floors feature an innovative high-melting-point surface. They are highly resistant to cigarette and other accidental burns
- Waterproof : ScratchMaster floors are ideal for kitchens, bath and laundry rooms, anywhere that moisture is a concern. Not affected by spills or moisture
- Pet Proof
| Manufacturer | Next Floor |
| Application | Residential and Commercial |
| Certification | FloorScore |
| Coefficient of Friction | ASTM 2047 – 1.1 |
| Collection Name | Astonishing |
| Color | Gray |
| Commercial Warranty (years) | 30 |
| Core Type Detail | PVC-Free, Resin Fused Plant Fiber |
| Coverage (sqft) | 20.7 |
| Coverage (sqyd) | 2.3 |
| Edge Type | Enhanced Bevel |
| Flammability | Surface Flammability (DOC FF 1-70) – Passed |
| Flammability – Flooring Panel Radiant ASTM E 648 | Class 1 |
| FloorScore Certified | Yes |
| Format (in.) | 12″ x 32″ |
| Grade Level | On, above or below grade |
| Height (mm) | 7.5 |
| IIC Rating | 73 |
| Installation Method | Click Lock |
| Installation Method Precision | 5G Fold Down Installation |
| Length (cm) | 80 |
| Length (ft) | 2.667 |
| Length (in.) | 32 |
| Length (inches in fraction) | 32 |
| Length (m) | 8 |
| Locking Mechanism | 5G Fold Down Installation |
| Look | Natural Stone / Ceramic Tile |
| Maintenance | Next Floor resilient floors are designed to withstand the following sanitization procedure: Add ½ cup regular concentrated bleach to 1 gallon water | Apply bleach solution to surface | Let stand 5 minutes | Rinse thoroughly and air dry |
| Manufacturer Color Name | Argento |
| Material | Stone Plastic Composite (SPC) Resin Fused Plant Fiber |
| Origin Country | China |
| PEI Rating | 4 – Heavy Traffic |
| Phthalate-Free | Yes |
| Product Line | ScratchMaster |
| Recycled Content | 0 % |
| STC Rating | 64 |
| Shape | Tile |
| Static Load Limit ASTM F 970 | Exceeds 3000 lb |
| Surface Texture | Embossed in register |
| Surface Treatment | Scratch resistance |
| Thickness (mm) | 7.5 |
| Traffic Classification | Residential and Commercial |
| Underpad Attached | Yes |
| Underpad Type | Attached Cushion |
| Warranty | Lifetime Waterproof | Lifetime Residential Wear | 30-Year Commercial Wear | 10-Year Residential Scratch Resistance | 10-Year Residential Pet Scratch Resistance | 10-Year Residential Stain Resistance |
| Water Resistant | Yes |
| Waterproof | Yes |
| Wear Layer Thickness (mil) | 0 |
| Weight (kg) | 12.7 |
| Weight (lb) | 40 |
| Width (cm) | 30 |
| Width (in.) | 12 |
| Width (inches in fraction) | 12 |
| Width (mm) | 300 |
