<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 5:47 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://acadiafloors.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Acadia Floor and Decor</title>
		<link><![CDATA[https://acadiafloors.ca]]></link>
		<description><![CDATA[Acadia Floor and Decor]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 17:04:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://acadiafloors.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-grit-tape-54/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-grit-tape-54/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #72 Harbour with Grit tape 54&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 17:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-58-windsor-blue-with-grit-tape-54/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-58-windsor-blue-with-grit-tape-54/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #58 Windsor Blue with Grit tape 54&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 17:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-72-harbour-with-grit-tape-54/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-72-harbour-with-grit-tape-54/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Diamond #72 Harbour with Grit tape 54&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-84-blue-jeans-with-grit-tape-60/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-84-blue-jeans-with-grit-tape-60/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #84 Blue Jeans with Grit tape 60&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-72-harbour-with-grit-tape-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-72-harbour-with-grit-tape-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Diamond #72 Harbour with Grit tape 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-insert-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-insert-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #72 Harbour with Insert 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-72-harbour-72/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-72-harbour-72/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #72 Harbour 72&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-insert-54/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-insert-54/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #72 Harbour with Insert 54&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-92-blue-lagoon-72/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-92-blue-lagoon-72/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Service Weight #92 Blue Lagoon 72&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-58-windsor-blue-72/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-58-windsor-blue-72/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Service Weight #58 Windsor Blue 72&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-cubis-72-harbour-with-insert-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-cubis-72-harbour-with-insert-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Cubis #72 Harbour with Insert 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-92-blue-lagoon-with-insert-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-92-blue-lagoon-with-insert-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #92 Blue Lagoon with Insert 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-92-blue-lagoon-with-insert-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-92-blue-lagoon-with-insert-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #92 Blue Lagoon with Insert 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-58-windsor-blue-with-grit-tape-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-58-windsor-blue-with-grit-tape-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Diamond #58 Windsor Blue with Grit tape 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-58-windsor-blue-with-grit-tape-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-58-windsor-blue-with-grit-tape-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #58 Windsor Blue with Grit tape 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-58-windsor-blue-with-insert-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-58-windsor-blue-with-insert-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #58 Windsor Blue with Insert 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-hammered-84-blue-jeans-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-hammered-84-blue-jeans-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Hammered #84 Blue Jeans 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-cubis-72-harbour-with-insert-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-cubis-72-harbour-with-insert-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Cubis #72 Harbour with Insert 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-rice-paper-ta9-indigo-with-insert-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-rice-paper-ta9-indigo-with-insert-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Rice Paper #TA9 Indigo with Insert 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-cubis-72-harbour-with-insert-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-cubis-72-harbour-with-insert-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Cubis #72 Harbour with Insert 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-18-navy-blue-with-grit-tape-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-18-navy-blue-with-grit-tape-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #18 Navy Blue with Grit tape 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-18-navy-blue-with-grit-tape-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-18-navy-blue-with-grit-tape-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Diamond #18 Navy Blue with Grit tape 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-92-blue-lagoon-with-insert-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-92-blue-lagoon-with-insert-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #92 Blue Lagoon with Insert 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-58-windsor-blue-with-insert-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-58-windsor-blue-with-insert-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #58 Windsor Blue with Insert 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/blog/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-84-blue-jeans-with-insert-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-84-blue-jeans-with-insert-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #84 Blue Jeans with Insert 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-insert-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-72-harbour-with-insert-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #72 Harbour with Insert 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-92-blue-lagoon-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-92-blue-lagoon-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Diamond #92 Blue Lagoon 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-92-blue-lagoon-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-92-blue-lagoon-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Service Weight #92 Blue Lagoon 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-72-harbour-48/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-diamond-72-harbour-48/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Diamond #72 Harbour 48&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-vm5-dream-teal-with-grit-tape-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-round-vm5-dream-teal-with-grit-tape-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Round #VM5 Dream Teal with Grit Tape 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-rice-paper-58-windsor-blue-36/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-rice-paper-58-windsor-blue-36/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Rice Paper #58 Windsor Blue 36&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-92-blue-lagoon-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-92-blue-lagoon-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Service Weight #92 Blue Lagoon 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-58-windsor-blue-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-service-weight-58-windsor-blue-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Service Weight #58 Windsor Blue 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-84-blue-jeans-42/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/tarkett-angle-fit-rubber-stair-tread-raised-square-84-blue-jeans-42/]]></link>
			<title>Tarkett Angle Fit Rubber Stair Tread Raised Square #84 Blue Jeans 42&#8243;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-nickel-3-16-5-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-nickel-3-16-5-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Nickel 3/16&#8243; (5 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-chrome-5-32-4-mm-x-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-chrome-5-32-4-mm-x-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Chrome 5/32&#8243; (4 mm) x &#8216; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-chrome-5-16-8-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-chrome-5-16-8-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Chrome 5/16&#8243; (8 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-resilient-surface-stair-nosing-profile-anodized-aluminum-brushed-nickel-3-16-5-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-resilient-surface-stair-nosing-profile-anodized-aluminum-brushed-nickel-3-16-5-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP Resilient Surface Stair-Nosing Profile &#8211; Anodized Aluminum Brushed Nickel 3/16&#8243; (5 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-11-32-9-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-11-32-9-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 11/32&#8243; (9 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-5-16-8-mm-x-8-2-1-2-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-5-16-8-mm-x-8-2-1-2-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 5/16&#8243; (8 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-1-2-12-5-mm-x-8-2-1-2-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-1-2-12-5-mm-x-8-2-1-2-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 1/2&#8243; (12.5 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-7-16-11-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-7-16-11-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 7/16&#8243; (11 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-21-64-8-5-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-21-64-8-5-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 21/64&#8243; (8.5 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-resilient-surface-stair-nosing-profile-anodized-aluminum-brushed-antique-bronze-7-16-11-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-resilient-surface-stair-nosing-profile-anodized-aluminum-brushed-antique-bronze-7-16-11-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP Resilient Surface Stair-Nosing Profile &#8211; Anodized Aluminum Brushed Antique Bronze 7/16&#8243; (11 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-resilient-surface-stair-nosing-profile-anodized-aluminum-brushed-antique-bronze-19-64-7-5-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-resilient-surface-stair-nosing-profile-anodized-aluminum-brushed-antique-bronze-19-64-7-5-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP Resilient Surface Stair-Nosing Profile &#8211; Anodized Aluminum Brushed Antique Bronze 19/64&#8243; (7.5 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-1-4-6-mm-x-8-2-1-2-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-1-4-6-mm-x-8-2-1-2-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 1/4&#8243; (6 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-17-64-6-5-mm-x-8-2-1-2/]]></guid>
			<link><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-17-64-6-5-mm-x-8-2-1-2/]]></link>
			<title>Schluter VINPRO-STEP-R Resilient Surface Stair-Nosing Profile with Elongated Reveal &#8211; Anodized Aluminum Brushed Antique Bronze 17/64&#8243; (6.5 mm) x 8&#8242; 2-1/2&#8243;</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acadiafloors.ca/product/schluter-vinpro-step-r-resilient-surface-stair-nosing-profile-with-elongated-reveal-anodized-aluminum-brushed-antique-bronze-9-32-7-mm-x-8-2-1-2-2/]]></guid>
