| Water Absorption | ASTM C-373 |
| Bending Strength | ASTM C-648 |
| Frost Resistance | ASTM C-1026 |
| Dynamic C.O.F. | ANSI A137.1:2012 |
| Visible Surface Abrasion Resistance | ASTM C-1027 |
Usage
- Floors
- Light Commercial
- Medium Commercial
- Outdoor
- Residential
- Walls
Get it in 3 - 5 business days or on your preferred date
Delivery to: Ontario
| Water Absorption | ASTM C-373 |
| Bending Strength | ASTM C-648 |
| Frost Resistance | ASTM C-1026 |
| Dynamic C.O.F. | ANSI A137.1:2012 |
| Visible Surface Abrasion Resistance | ASTM C-1027 |
Usage
| Brand |
Olympia Tile and Stone |
|---|---|
| Color |
Beige |
| Size |
24" x 24" ,24" x 48" |
No account yet?
Create an Account