Product specifications Red Oak – Unstained
| Solid Hardwood | Enginnered wood | ||
|---|---|---|---|
| PG Cohesion | |||
|
|
|
|
| Available grade(s) | |||
| Instinct | Pacific | Select & Better | Select |
| Available width(s) | |||
|
|
|
|
| Available finish(es) and gloss level | |||
|
|
|
|
| Length of boards | |||
|
|
|
|
| Thickness | |||
| 3/4 in (19.8 mm) | 3/4 in (19.8 mm) | 3/4 in (19.8 mm) | 1/2 in (12.8 mm) |
| Width and height tolerance (+/-) | |||
|
|
|
|
| Janka test (lbs/in) * The higher the number, the harder the wood. The Janka hardness test measures the force required to embed 0.444 steel ball into wood. |
|||
|
|
|
|
| Moisture Content | |||
| 6 % to 8 % | 6 % to 8 % | 6 % to 8 % | 6 % to 8 % |
| Relative humidity required | |||
| 37 % to 45 % | 37 % to 45 % | 37 % to 45 % | 37 % to 45 % |
| Installation | |||
| Nailed or stapled | Nailed or stapled | Nailed or stapled | Stapled, glued, nailed or floated |
| Location | |||
| Floors, ground floor and basement | Floors, ground floor and basement | Floors, ground floor and basement | Floors, ground floor and basement |
| Radiant Heat | |||
|
|
|
|
| Recommended glues | |||
| N / A | N / A | N / A |
|
| Recommended membranes | |||
| N / A | N / A | N / A |
|
| Sanding | |||
| Up to 7 times | Up to 7 times | Up to 7 times | 1 time |

Reviews
Clear filtersThere are no reviews yet.